Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA-S3 | ||||||||
proiettore | 41 | 220 | 6295 | 2700/3000 | 150 | 66 | 66 | 700mA CRI90 |
spot touch | 11 | 220 | 1500 | 2700/3000 | 700mA CRI90 | |||
25/50/75/100% | ||||||||
totale | 52 | 220 | 7795 | 2700/3000 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA-S4.R | ||||||||
proiettore | 33 | 220 | 5196 | 2700/3000 | 150 | 40 | 80 | 700mA CRI90 |
spot touch | 22 | 220 | 3000 | 2700/3000 | 700mA CRI90 | |||
25/50/75/100% | ||||||||
totale | 55 | 220 | 8196 | 2700/3000 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA-S2 | ||||||||
proiettore | 25,2 | 220 | 3697 | 2700/3000 | 150 | 66 | 66 | 700mA CRI90 |
spot touch | 11 | 220 | 1500 | 2700/3000 | 700mA CRI90 | |||
25/50/75/100% | ||||||||
totale | 36,2 | 220 | 5197 | 2700/3000 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA.3 | ||||||||
proiettore | 25,2 | 220 | 3697 | 2700/3000 | 45 | 66 | 66 | 700mA CRI90 |
spot | 11 | 220 | 1500 | 2700/3000 | 700mA CRI90 | |||
totale | 36,2 | 220 | 5197 | 2700/3000 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA P2.66 | ||||||||
proiettore | 25,2 | 220 | 3697 | 2700/3000 | 45 | 66 | 66 | 700mA CRI90 |
spot | 11 | 220 | 1500 | 2700/3000 | 700mA CRI90 | |||
totale | 36,2 | 220 | 5197 | 2700/3000 | 700mA CRI90 | |||
PETRA P2.50 | ||||||||
proiettore | 16,8 | 220 | 2598 | 2700/3000 | 45 | 50 | 50 | 700mA CRI90 |
spot | 11 | 220 | 1500 | 2700/3000 | 700mA CRI90 | |||
totale | 27,8 | 220 | 4098 | 2700/3000 | 700mA CRI90 | |||
PETRA P2.40 | ||||||||
proiettore | 13,5 | 220 | 2100 | 2700/3000 | 45 | 40 | 40 | 700mA CRI90 |
spot | 11 | 220 | 1500 | 2700/3000 | 700mA CRI90 | |||
totale | 24,5 | 220 | 3600 | 2700/3000 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA.2 | ||||||||
proiettore | 25,2 | 220 | 3697 | 2700/3000 | 18 | 66 | 66 | 700mA CRI90 |
proiettore | 16,8 | 220 | 2598 | 2700/3000 | 700mA CRI90 | |||
totale | 42,0 | 220 | 6295 | 2700/3000 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA 66 | 25,2 | 220 | 3697 | 2700/3000 | 20 | 66 | 66 | 700mA CRI90 |
PETRA 50 | 16,8 | 220 | 2598 | 2700/3000 | 20 | 50 | 50 | 700mA CRI90 |
PETRA 40 | 13,5 | 220 | 2100 | 2700/3000 | 20 | 43 | 43 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA 31 | 25,2 | 220 | 3697 | 2700/3000 | 7 | 31 | 31 | 700mA CRI90 |
PETRA 26 | 16,8 | 220 | 2598 | 2700/3000 | 7 | 26 | 26 | 700mA CRI90 |
PETRA 21 | 13,5 | 220 | 2100 | 2700/3000 | 7 | 21 | 21 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA.2 | ||||||||
proiettore | 25,2 | 220 | 3697 | 2700/3000 | 18 | 66 | 66 | 700mA CRI90 |
proiettore | 16,8 | 220 | 2598 | 2700/3000 | 700mA CRI90 | |||
totale | 42,0 | 220 | 6295 | 2700/3000 | 700mA CRI90 |
Wall lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA 21.L | ||||||||
proiettore | 16,8 | 220 | 2598 | 2700/3000 | 7 | 21 | 38 | 700mA CRI90 |
spot | 4 | 220 | 500 | 2700/3000 | 500mA CRI90 | |||
totale | 20,8 | 220 | 3098 | 2700/3000 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA 66 | 25,2 | 220 | 3697 | 2700/3000 | 20 | 66 | 66 | 700mA CRI90 |
PETRA 50 | 16,8 | 220 | 2598 | 2700/3000 | 20 | 50 | 50 | 700mA CRI90 |
PETRA 40 | 13,5 | 220 | 2100 | 2700/3000 | 20 | 43 | 43 | 700mA CRI90 |
Suspension lamp of refined design.
Driver included.
Designer: Marco Pagnoncelli
Art | W | V | LUMEN | °K LED | A cm | B cm | C cm | LED |
---|---|---|---|---|---|---|---|---|
PETRA 31 | 25,2 | 220 | 3697 | 2700/3000 | 7 | 31 | 31 | 700mA CRI90 |
PETRA 26 | 16,8 | 220 | 2598 | 2700/3000 | 7 | 26 | 26 | 700mA CRI90 |
PETRA 21 | 13,5 | 220 | 2100 | 2700/3000 | 7 | 21 | 21 | 700mA CRI90 |